Maths for all
These resources cover topics that may be useful to students on any course.
On
Number
| Video | Written Resources | Exercises | |
|---|---|---|---|
Arithmetic | |||
| Addition and subtraction | See Written Resource | ||
| Order of operations (BIDMAS/BODMAS) | |||
| Positive and negative numbers | Booklet | See Written Resource | |
| Estimation | |||
Factors, Multiples and Primes | |||
| What are factors and multiples? | |||
| Introduction to Prime Numbers | |||
| Highest Common Factor (HCF) and Lowest Common Multiple (LCM) | |||
Fractions | |||
| Introductory ideas |
| Booklet | See Written Resource |
| Adding and subtracting fractions | Booklet | See Written Resource | |
| Multiplying and dividing fractions | Booklet | See Written Resource | |
| Equivalent feactions and simplifying fractions | Booklet | ||
| Mixed Numbers and Improper Fractions | |||
| Converting fractions | |||
| Fractions of amounts | |||
| Finding the original amount | |||
Decimals and Rounding | |||
| Manipulating decimals | Booklet | See Written Resource | |
Rounding to decimal places and significant figures | |||
| Upper and Lower bounds (Error Intervals) | See Written Resource | See Written Resource | |
Percentages | |||
Percentage of an amount and percentage change |
| Booklet | |
| Reverse percentages | |||
Compound interest/repeated proportional change | Worksheet | ||
Ratio and Proportion | |||
| Introduction to ratio | |||
| Dividing amounts in a ratio | |||
| Introduction to proportion | |||
| Proportion - algebraic questions | |||
Standard form | |||
| Converting in and out of standard form | Worksheet | ||
| Calculations in standard form |
Algebra
| Video | Written Resource | Exercise | |
|---|---|---|---|
Collecting terms | |||
| Simplifying algebraic expressions without brackets | |||
Forming expressions and equations | |||
| Forming expressions | |||
| Forming equations | |||
Multiplying Terms | |||
| Multiplying Algebraic Terms | |||
Solving linear equations | |||
| Unknown on one side | Worksheet (PDF, XKB) | ||
| Unknown on both sides | Worksheet (PDF, XKB) | ||
Substitution and Formuale | |||
| Substitution | Worksheet (PDF, XKB) | ||
Factorising and Expanding | |||
| Factorising simple expressions | Worksheet | ||
| Factorising quadratics | Worksheet | ||
| Expanding single brackets | Booklet | ||
| Expanding Double Brackets | |||
Inequalities | |||
| Solving inequalities | Booklet |
Coordinate geometry
| Video | Written Resource | Exercise | |
|---|---|---|---|
Coordinates | |||
| Introduction to the coordinate plane | |||
Plotting graphs with tables of values | |||
| Plotting straight lines | |||
| Plotting a curve | |||
Horizontal and vertical lines | |||
| Horizontal and vertical lines | |||
Equations of straight lines | |||
| Gradients | Booklet | See Written Resource | |
| y=mx+c | Booklet | See Written Resource |
Shape and measurement
| Video | Written Resource | Exercise | |
|---|---|---|---|
Unit conversions | |||
| Units and conversions | |||
| Units and prefixes | Booklet | See Written Resource | |
| Metric units | Worksheet | See Written Resource | |
| Using a Conversion Factor | |||
Introducing Area | |||
| Rectangles | |||
| Triangles (properties and area) | |||
| Parallelograms | |||
| Trapeziums | |||
| Compound shapes | |||
Area and circumference of circles | |||
| Circle Vocabulary and circumferences | |||
| Area of circles | See Written Resource | ||
Sectors and segments | |||
| Sectors | |||
| Segments | |||
Pythagoras' theorem | |||
| Pythagoras' theorem | Booklet | ||
Volume | |||
| General recap | |||
| Cubes and Cuboids | |||
| Prism | |||
| Pyramid | |||
| Cylinder | |||
| Cone | |||
| Sphere | |||
Surface area | |||
| Surface area recap |
​â¶Ä‹â¶Ä‹
Book a 1:1 appointment or workshop
Would you like to explore a maths or stats topic in greater depth? Why not book a 1:1 with an advisor or a workshop (current students only).